If you’re looking for a loan to help further your social mission, you’re in the right place.
We offer loans to small, medium and large organisations where the loan is being used for a social purpose.
We lend to charities, social enterprises and organisations tackling social and environmental issues and shape our terms and repayment schedules around their needs.
We’re more than just an ethical bank. For over 20 years, we’ve created positive social change in everything we do. All our shareholders are charities and social impact investors. All our borrowers are delivering social impact. And every loan, deposit and investment helps drive real change for people, communities and the planet – now, and for the long term.
Loans up to £500k:
Loans over £500k:
Green Loans:
Development Finance:
Hover over the map below to see how much we’ve lent to charities and social enterprises in your region since 2002. Click on a region to see how much we’ve lent to organisations in each area.
£594,301,616
Total amount of money
1414
Total number of loans
Region | Amount of money | Number of loans |
---|---|---|
Eastern | £46,493,556 | 130 |
East Midlands | £28,324,366 | 82 |
London | £176,148,934 | 238 |
North East | £18,104,892 | 37 |
Northern Ireland | £6,215,028 | 11 |
North West | £42,004,539 | 125 |
Scotland | £21,092,108 | 77 |
South East | £94,134,875 | 221 |
South West | £46,685,769 | 167 |
Wales | £11,790,463 | 56 |
West Midlands | £47,424,297 | 105 |
Yorkshire & Humber | £55,882,789 | 165 |
£46,493,556
Total amount of money
130
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Bedfordshire | £2,545,800 | 10 |
Cambridgeshire | £8,125,940 | 21 |
Essex | £19,254,497 | 39 |
Hertfordshire | £5,874,225 | 21 |
Huntingdonshire | £530,749 | 1 |
Norfolk | £4,535,403 | 21 |
Peterborough | £2,700,000 | 1 |
Suffolk | £2,926,942 | 16 |
£28,324,366
Total amount of money
82
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Derbyshire | £4,044,936 | 27 |
Leicestershire | £8,384,634 | 16 |
Lincolnshire | £6,535,531 | 14 |
Northamptonshire | £2,030,265 | 9 |
Nottinghamshire | £7,139,000 | 14 |
Rutland | £190,000 | 2 |
£176,148,934
Total amount of money
238
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Barking and Dagenham | £4,005,000 | 7 |
Barnet | £12,475,660 | 19 |
Bermondsey | £812,500 | 1 |
Bexley | £1,575,000 | 1 |
Brent | £5,757,891 | 10 |
Bromley | £1,451,044 | 3 |
Camden | £14,686,270 | 13 |
City of London | £11,577,395 | 12 |
Croydon | £308,000 | 2 |
Ealing | £5,973,500 | 9 |
Enfield | £3,635,500 | 4 |
Greenwich | £3,886,002 | 6 |
Hackney | £9,486,024 | 14 |
Hammersmith and Fulham | £5,952,401 | 7 |
Haringey | £5,138,000 | 7 |
Harrow | £4,384,000 | 7 |
Havering | £271,891 | 2 |
Hillingdon | £4,181,667 | 2 |
Hounslow | £2,450,000 | 2 |
Ilford | £1,375,000 | 2 |
Islington | £4,933,935 | 18 |
Kensington and Chelsea | £1,028,250 | 3 |
Kingston Upon Thames | £2,971,250 | 6 |
Lambeth | £11,412,000 | 14 |
Lewisham | £7,378,371 | 3 |
Merton | £4,117,000 | 3 |
Newham | £9,304,069 | 11 |
Redbridge | £1,267,500 | 1 |
Richmond | £215,000 | 1 |
Southwark | £2,010,995 | 14 |
Sutton | £423,199 | 1 |
Tower Hamlets | £3,301,912 | 12 |
Waltham Forest | £1,380,000 | 1 |
Wandsworth | £9,079,303 | 6 |
Westminster | £17,943,405 | 14 |
£18,104,892
Total amount of money
37
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Durham | £7,138,809 | 14 |
Middlesbrough | £144,000 | 1 |
Newcastle Upon Tyne | £810,996 | 3 |
Northumberland | £1,770,000 | 7 |
Tyne and Wear | £8,241,087 | 12 |
£6,215,028
Total amount of money
11
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Antrim and Newtownabbey | £4,923,310 | 4 |
Belfast | £472,000 | 3 |
Derry City and Strabane District | £100,000 | 1 |
Fermanagh and Omagh | £599,718 | 1 |
Newry, Mourne and Down | £120,000 | 2 |
£42,004,539
Total amount of money
125
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Cheshire | £10,012,652 | 13 |
Cumbria | £6,507,100 | 30 |
Greater Manchester | £4,838,117 | 21 |
Lancashire | £11,272,052 | 30 |
Merseyside | £9,374,618 | 31 |
£21,092,108
Total amount of money
77
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Angus | £150,000 | 1 |
Argyll & Bute | £1,074,117 | 15 |
Aryshire | £284,840 | 3 |
City of Edinburgh | £1,124,757 | 7 |
Dumfries & Galloway | £241,000 | 3 |
Dundee | £320,000 | 2 |
Fife | £1,463,761 | 2 |
Glasgow | £9,183,634 | 17 |
Lanarkshire | £5,874,152 | 17 |
Midlothian | £888,847 | 3 |
Perthshire | £62,000 | 2 |
Renfrewshire | £212,000 | 2 |
West Dunbartonshire | £60,000 | 2 |
West Lothian | £153,000 | 1 |
£94,134,875
Total amount of money
221
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Berkshire | £2,375,655 | 10 |
Buckinghamshire | £7,634,020 | 19 |
East Sussex | £14,799,257 | 32 |
Hampshire | £14,082,308 | 34 |
Kent | £18,793,823 | 56 |
Oxfordshire | £7,230,205 | 14 |
Surrey | £26,362,785 | 38 |
West Sussex | £2,856,822 | 18 |
£46,685,769
Total amount of money
167
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Bristol | £3,603,250 | 4 |
Cornwall | £8,413,444 | 17 |
Devon | £10,616,904 | 39 |
Dorset | £3,581,079 | 21 |
Gloucestershire | £10,222,573 | 23 |
Somerset | £7,225,605 | 34 |
Wiltshire | £3,022,914 | 29 |
£11,790,463
Total amount of money
56
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Anglesey | £20,000 | 1 |
Cardiff | £4,425,956 | 11 |
Carmarthenshire | £369,800 | 4 |
Ceredigion | £1,213,872 | 8 |
Conwy | £20,000 | 1 |
Denbighshire | £127,175 | 1 |
Gwynedd | £1,994,100 | 11 |
Monmouthshire | £130,000 | 2 |
Pembrokeshire | £480,000 | 4 |
Powys | £637,000 | 3 |
Rhondda Cynon Taff | £920,000 | 6 |
Torfaen | £1,196,921 | 1 |
Vale of Glamorgan | £95,200 | 1 |
Wrexham | £160,439 | 2 |
£47,424,297
Total amount of money
105
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
Herefordshire | £500,000 | 2 |
Shropshire | £1,872,500 | 10 |
Staffordshire | £8,815,303 | 30 |
Warwickshire | £940,030 | 5 |
West Midlands | £33,706,464 | 51 |
Worcestershire | £1,590,000 | 7 |
£55,882,789
Total amount of money
165
Total number of loans
County | Amount of money | Number of loans |
---|---|---|
East Riding of Yorkshire | £1,510,004 | 8 |
Hull | £649,845 | 3 |
Leeds | £1,172,000 | 6 |
Lincolnshire | £4,214,600 | 3 |
North Yorkshire | £17,867,171 | 51 |
South Yorkshire | £15,702,069 | 52 |
West Yorkshire | £14,767,100 | 42 |
We lend to a range of sectors, focusing on creating positive social impact. Here are some of the key sectors we support:
Talk us through what you need by filling in our easy step-by-step loan form and this will give us all the information we need to give you a call back to discuss your loan.
Discuss A LoanWe’ve teamed up with Energy Savings Trust to provide an energy tool for Charities & Social Housing providers.
The tool can be used to assess and improve the energy efficiency of Residential Properties—cutting costs and supporting a greener future.
Find out how to improve the energy efficiency of your property today.
View our EST toolYou’ll get to know our regional managers by name. They take the time to meet you and tailor our loans to suit your financial need and social aims.
Who do you lend to?
We only lend to organisations based in the UK. We lend to most organisations that have a social purpose and can repay the required loan.
What can I use the loan for?
A loan can be used for any legal purpose which supports the social objectives of the organisation. The loan purpose will be agreed and approved as part of the application process; should circumstances change, the borrower must let us know and any adjustments will need to be agreed.
If you’re a Broker looking to help organisations maximise their social impact, explore our dedicated Broker Guide to learn more about our broker partnerships at Charity Bank.